Lakes on Lakedip

Lakes / North America

Lakes in the United States

Today's conditions for 143 lakes in the United States.

Photo: Lionelmayne, CC BY-SA 3.0, via Wikimedia Commons

Lakes

LakeWaterWind nowAir
Amistad Reservoir –85 NW18 °C65 °F
Aquilla LakeAquilla Lake –96 W22 °C72 °F
B. A. Steinhagen Lake –42 WNW24 °C75 °F
Bardwell LakeBardwell Lake –85 SW22 °C72 °F
Bear LakeBear Lake –43 SE8 °C47 °F
Belton LakeBelton Lake –11 W21 °C70 °F
Benbrook LakeBenbrook Lake –64 NW22 °C72 °F
Bois d'Arc Lake –148 WNW25 °C77 °F
Brady Creek ReservoirBrady Creek Reservoir –127 NW17 °C62 °F
Bridgeport ReservoirBridgeport Reservoir –149 NW23 °C74 °F
Caddo LakeCaddo Lake –128 W24 °C76 °F
Canyon Lake –74 NNW20 °C67 °F
Cedar Creek Reservoir –106 WSW22 °C72 °F
Champion Creek Reservoir –117 NNW18 °C65 °F
Choke Canyon ReservoirChoke Canyon Reservoir –95 NNW20 °C67 °F
Coleto Creek ReservoirColeto Creek Reservoir –128 N19 °C66 °F
Comanche Creek Reservoir –106 WNW23 °C73 °F
Cooper (Chapman) Lake –149 WSW25 °C78 °F
Crater LakeCrater Lake –2415 S10 °C50 °F
E. V. Spence Reservoir –149 NW18 °C65 °F
Eagle Mountain Reservoir –127 NW24 °C75 °F
Elephant Butte Lake –1912 NE17 °C62 °F
Falcon ReservoirFalcon Reservoir –1610 NNW21 °C69 °F
Flathead Lake –42 S6 °C42 °F
Fort Phantom Hill Reservoir –95 NW21 °C70 °F
Gibbons Creek ReservoirGibbons Creek Reservoir –43 WNW21 °C70 °F
Granger LakeGranger Lake –74 NW22 °C71 °F
Grapevine Lake –85 WNW24 °C75 °F
Greenbelt Lake –2113 NE21 °C69 °F
Halbert Lake –117 WSW23 °C74 °F
Hords Creek Lake –127 NW19 °C65 °F
Houston County Lake –106 WSW24 °C75 °F
Hubbard Creek Reservoir –85 NW22 °C71 °F
Inks Lake –95 WNW20 °C68 °F
Joe Pool LakeJoe Pool Lake –96 W24 °C75 °F
Lake AbileneLake Abilene –128 N21 °C70 °F
Lake Alan HenryLake Alan Henry –1610 NE20 °C69 °F
Lake Amon G Carter –138 NW23 °C73 °F
Lake Arlington –106 NW24 °C75 °F
Lake Arrowhead –96 NW22 °C72 °F
Lake Athens –148 W24 °C75 °F
Lake AustinLake Austin –96 NW21 °C70 °F
Lake Bob Sandlin –149 W26 °C79 °F
Lake Bonham –149 WNW25 °C77 °F
Lake BrownwoodLake Brownwood –106 W19 °C66 °F
Lake Buchanan –96 WNW20 °C69 °F
Lake ChamplainLake Champlain 10 °C51 °F85 NNW8 °C47 °F
Lake ChelanLake Chelan –128 SSE11 °C52 °F
Lake Cherokee –128 W25 °C76 °F
Lake Cisco –106 WNW22 °C72 °F
Lake Coeur d'AleneLake Coeur d'AleneCoeur d'Alene Lake –53 SSW15 °C59 °F
Lake Coleman –95 NW20 °C68 °F
Lake Colorado City –106 NNW18 °C64 °F
Lake Conroe –21 SE20 °C68 °F
Lake Corpus ChristiLake Corpus Christi –138 NNW20 °C68 °F
Lake Crook –1610 WNW25 °C78 °F
Lake Cypress Springs –138 W26 °C79 °F
Lake ErieLake Erie 13 °C55 °F43 E11 °C52 °F
Lake Fork Reservoir –1510 W25 °C77 °F
Lake Geneva (Wisconsin)Lake Geneva (Wisconsin)Geneva Lake –96 ENE12 °C53 °F
Lake GeorgeLake George –106 WNW12 °C53 °F
Lake Georgetown –74 NW21 °C70 °F
Lake Graham –149 NNW23 °C74 °F
Lake Granbury –107 WNW24 °C75 °F
Lake HavasuLake Havasu –85 NW23 °C74 °F
Lake HoustonLake Houston –63 ENE19 °C67 °F
Lake HuronLake Huron 10 °C51 °F32 ESE8 °C47 °F
Lake J.B. Thomas –85 NE20 °C67 °F
Lake JacksonvilleLake Jacksonville –117 W24 °C75 °F
Lake Kemp –106 N23 °C74 °F
Lake Kickapoo –127 NNW23 °C74 °F
Lake LBJLake LBJ –96 WNW19 °C66 °F
Lake LanierLake Sidney Lanier –128 W20 °C69 °F
Lake Limestone –74 WSW25 °C76 °F
Lake Marble FallsLake Marble Falls –159 WNW20 °C67 °F
Lake Mead –95 S19 °C67 °F
Lake MeredithLake Meredith –95 ENE18 °C65 °F
Lake Michigan, Chicago shoreLake Michigan, Chicago shoreLake Michigan 12 °C53 °F1610 NE11 °C52 °F
Lake Mineral WellsLake Mineral Wells –1610 NW23 °C74 °F
Lake MinnetonkaLake Minnetonka –2012 N11 °C52 °F
Lake Nacogdoches –107 W25 °C77 °F
Lake Nasworthy –74 WNW18 °C65 °F
Lake Nocona (Farmer's Creek) –117 WNW22 °C71 °F
Lake NormanLake Norman –106 SSW22 °C71 °F
Lake O' the PinesLake O' the Pines –106 W25 °C77 °F
Lake OntarioLake Ontario 12 °C54 °F85 SSE9 °C48 °F
Lake PalestineLake Palestine –117 W25 °C76 °F
Lake Palo Pinto –138 NW23 °C74 °F
Lake Pat CleburneLake Pat Cleburne –96 WNW22 °C72 °F
Lake PlacidLake Placid –138 W5 °C40 °F
Lake Powell –32 ESE15 °C60 °F
Lake Ray HubbardLake Ray Hubbard –96 WSW24 °C75 °F
Lake StamfordLake Stamford –85 NNW22 °C71 °F
Lake Striker –127 W24 °C75 °F
Lake Sulphur Springs –1610 W25 °C77 °F
Lake SuperiorLake Superior 12 °C54 °F3521 N6 °C43 °F
Lake Sweetwater –106 NW20 °C68 °F
Lake TahoeLake Tahoe –43 NNW-6 °C22 °F
Lake TawakoniLake Tawakoni –149 W25 °C77 °F
Lake Texana –148 N18 °C65 °F
Lake TexomaLake Texoma –138 W24 °C75 °F
Lake TravisLake Travis –106 WNW21 °C69 °F
Lake TylerLake Tyler –127 W24 °C76 °F
Lake Waxahachie –95 W24 °C74 °F
Lake WeatherfordLake Weatherford –1610 NW24 °C75 °F
Lake Winnipesaukee –2013 WNW10 °C50 °F
Lake Worth –64 NW24 °C74 °F
Lake of the OzarksLake of the Ozarks –2415 WNW20 °C67 °F
Lavon Lake –85 SSW23 °C73 °F
Leon Reservoir –96 W22 °C72 °F
Lewisville LakeLewisville Lake –74 W24 °C76 °F
Livingston Reservoir –53 WSW20 °C68 °F
Lost Creek Reservoir –1610 NW23 °C74 °F
Mackenzie Reservoir –1912 NE19 °C66 °F
Martin Lake –149 W25 °C77 °F
Medina LakeMedina Lake –96 N19 °C66 °F
Millers Creek Reservoir –106 N22 °C71 °F
Monticello Reservoir –149 W26 °C80 °F
Moss Lake –106 WNW24 °C74 °F
Mountain Creek Lake –96 W25 °C77 °F
Murvaul Lake –138 W25 °C77 °F
Navarro Mills Lake –138 WSW23 °C73 °F
New Terrell City Lake –159 W24 °C75 °F
North Fork Buffalo Creek Reservoir –128 N23 °C73 °F
O. C. Fisher Lake –106 NW18 °C65 °F
O. H. Ivie Reservoir –106 WNW18 °C64 °F
Oak Creek Reservoir –117 NNW19 °C65 °F
Palo Duro Reservoir –148 N18 °C65 °F
Pat Mayse Lake –1610 WNW25 °C78 °F
Possum Kingdom LakePossum Kingdom Lake –117 WNW21 °C69 °F
Proctor LakeProctor Lake –117 W21 °C70 °F
Ray Roberts LakeRay Roberts Lake –106 WNW24 °C74 °F
Red Bluff Reservoir –1811 N17 °C63 °F
Richland-Chambers Reservoir –117 WSW23 °C73 °F
Sam Rayburn Reservoir –85 NW24 °C76 °F
Somerville Lake –53 NW22 °C71 °F
Stillhouse Hollow LakeStillhouse Hollow Lake –74 WNW22 °C71 °F
Toledo Bend ReservoirToledo Bend Reservoir –96 NW24 °C76 °F
Twin Buttes ReservoirTwin Buttes Reservoir –95 WNW18 °C65 °F
Waco LakeWaco Lake –85 WNW23 °C73 °F
White River Reservoir –2013 NE22 °C71 °F
Whitney Lake –117 WNW23 °C74 °F
Wright Patman Lake –117 W26 °C79 °F

Water temperatures show only when a reliable reading is less than 48 hours old. Switch between °C and °F, or km/h and mph, using the buttons at the top of the page.